| Industry-specific attributes |
|
| Type | air dome stadium |
| Printing | customized |
| Place of Origin | ShanDong,China |
| Brand Name | xide |
| Shipping way | shipping |
| After-sale Service | Online technical support, Onsite Installation, Onsite Training, Free spare parts |
| Lead Time | 15-30 work days depends on its size |
|
|
| Other attributes |
|
| Product name | Tennis Air Dome Stadium |
| Application | Air dome of various sports museums |
| Surface cleaning method | self-cleaning function |
| Material | PVDF |
| Accessories | Doors, lights, control cabinet, etc |
| Wind load | 80km/h-100km/h |
| Color | white, black, clear, gray, blue, yellow, red and customized color |
| Project Solution Capability | graphic design, 3D model design, total solution for projects, Cross Categories Consolidation |
| Size | From 1000sq.m to 60,000sq.m customized |
| Air Dome Accessories | Central Air Control System, Access system, Anchor system, Iighting... |
| Packaging and delivery |
|
| Packaging Details | 1: Aluminum frame packed in membrane film. 2: Roof and sidewall in professional PVC carry bag. 3: Hardware packed in the wooden case. |
| Port | QingDdao Port |
| Selling Units: | Single item |
| Supply Ability |
|
| Supply Ability | 100000 Square Foot/Square Feet per Month |
|
|
|
|
| 600 - 1999 square meters | $119.90 |
| 2000 - 9999 square meters | $99.90 |
| >= 10000 square meters | $78.90 |